Download our newsletters here. They describe our shows and include interesting, informative articles about Native American art, artists, market trends, gemstones, and more. These files are in PDF format, so you need to install Adobe Reader (version 6.0 or later) on your machine to read them. (You can download this for free from Adobe's Web site).
2012 Shows
| Date | Location | File Size (MB) | |
|---|---|---|---|
| March 16–18 | Henderson (Las Vegas), NV | 2.3 | Download |
| March 2–4 | Silver Spring, MD | 2.1 | Download |
| February 24–26 | Oaks (Philadelphia), PA | 2.1 | Download |
| February 17–30 | McLean, VA | 2.1 | Download |
| February 10–12 | Timonium (Baltimore), MD | 2.1 | Download |
| January 27–29 | Yuma, AZ | 1.8 | Download |
| January 20–22 | Riverside, CA | 1.8 | Download |
